Collecte de déchets Ouistreham centre de loisirs
Organized by Surfrider Antenne Calvados
Date & hour
Friday 11/04/2022
Location
Boulevard Aristide Briand, 14150, Ouistreham, Calvados, Normandie, FRA
Results
Top 10 of collected items

59Glass pieces / ceramic pieces

37Food packaging

19Tobacco products with filters

19Fishing : nets and ropes (Ø < 1cm)

13Plastic bottle caps

2Plastic cups

1Shotgun cartridges

1Cans
Details
| Type of collection | A pied (plage/berges) |
| Number of participants | 5 |
| Number of schoolchildren | 20 |
| Length of beach/bank cleaned | De 100 à 200m |
| Number of bags filled | 2 |
| Do you visit this place often? | Oui |
| To your knowledge, is there normally a large amount of litter in this area? | Non |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Non |
| Have you noticed an excessive amount of other types of litter? | Non |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Non |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Non |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
| - Near a river, watercourse or outlet that empties out into the sea | Oui |
| Please specify | bord de mer |
| - Near a major shipping area | Oui |
| - Near a tourist area | Oui |
| - Near a town | Oui |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités de pêche, Activités portuaires, Activités nautiques |
| Please specify | bateaux de pêche, chalutiers |
| Please specify | port de ouistreham à proximité |
| Please specify | école de voile de ouistreham à proximité |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | Non |
Litter
| 19 | |
| 13 | |
| 37 | |
| 2 | |
| 19 | |
| 1 | |
| 59 | |
| 1 |
0
People sensitised
0
Bags collected
0
Butts Picked Up