Date & hour
Sunday 06/09/2024
Location
150-150 Rue de la Vallée, 79180, Chauray, Deux-Sèvres, Nouvelle-Aquitaine, FRA
Results
Top 10 of collected items

47Tobacco products with filters

35Confectionery packets and wrappers

33Plastic bags and pieces

10Plastic bottle caps

6Cans

5Glass bottles

5Bottle caps

5Food packaging

4Pieces of plastic 2,5-50 cm

3Plastic bottles ≤ 0,5 L
Details
Type of collection | A pied (plage/berges) |
Number of participants | 30 |
Length of beach/bank cleaned | De 500 à 1000m |
Number of bags filled | 1 |
Do you visit this place often? | Non |
To your knowledge, is there normally a large amount of litter in this area? | Non |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Nsp |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Non |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Non |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Nsp |
- Near a tourist area | Nsp |
- Near a town | Nsp |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Autres |
Please specify | tourisme |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Non |
Litter
![]() | 47 |
![]() | 3 |
![]() | 2 |
![]() | 10 |
![]() | 5 |
![]() | 33 |
![]() | 35 |
![]() | 2 |
![]() | 2 |
![]() | 4 |
![]() | 2 |
![]() | 1 |
![]() | 1 |
![]() | 3 |
![]() | 5 |
![]() | 6 |
![]() | 5 |
![]() | 1 |
0
People sensitised
0
Bags collected
0
Butts Picked Up