Date & hour
Monday 11/06/2023
Location
Hoogenkamp 2A, 25999, Kampen (Sylt), Kampen, Schleswig-Holstein, DEU
Results
Top 10 of collected items

151Tobacco products with filters

84Pieces of plastic 2,5-50 cm

41Pieces of iron or scrap iron

39Wet wipes

36Fishing : nets and ropes (Ø < 1cm)

19Pieces of polystyrene 2,5-50 cm

19Food packaging

11Plastic bottle caps

8Bottle caps

7Toys
Details
Type of collection | Zu Fuß (Strand/Ufer) |
Number of participants | 7 |
Length of beach/bank cleaned | + als 1000m |
Please specify | approx. 5km |
Number of bags filled | 3 |
Do you visit this place often? | Nein |
To your knowledge, is there normally a large amount of litter in this area? | Nein |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Keine Angabe |
Have you noticed an excessive amount of other types of litter? | Nein |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Nein |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Nein |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Nein |
- Near a river, watercourse or outlet that empties out into the sea | Nein |
- Near a tourist area | Ya |
- Near a town | Ya |
- Near a major shipping area | Nein |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Wassersport |
Please specify | Kitesurfing |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Nein |
Litter
![]() | 151 |
![]() | 84 |
![]() | 19 |
![]() | 39 |
![]() | 7 |
![]() | 19 |
![]() | 4 |
![]() | 36 |
![]() | 11 |
![]() | 8 |
![]() | 41 |
![]() | 1 |
![]() | 1 |
![]() | 5 |
0
People sensitised
0
Bags collected