Date & hour
Thursday 06/23/2022
Location
Port du Havre-Antifer, 76280, Saint-Jouin-Bruneval, Seine-Maritime, Normandie, FRA
Results
Top 10 of collected items

Pieces of plastic 2,5-50 cm

Tobacco products with filters

Fishing : nets and ropes (Ø < 1cm)

Plastic bottle caps

Plastic bags and pieces

Confectionery packets and wrappers

Food packaging

Wet wipes

Pieces of polystyrene 2,5-50 cm

Lollipop sticks
Details
Type of collection | A pied (plage/berges) |
Number of participants | 33 |
Length of beach/bank cleaned | De 500 à 1000m |
Number of bags filled | 6 |
Do you visit this place often? | Oui |
To your knowledge, is there normally a large amount of litter in this area? | Oui |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Non |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
Please specify | 3 |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Oui |
- Events linked to human work / installations (work sites, construction…) | Oui |
Specify which | Dollemard |
Events linked to festive activities (community or private festivals, parties on the beach, sporting events…) | Oui |
Specify which | camping cars |
- Exceptional meteorological events (high tides, floods, storms…) | Oui |
Specify which | tempête |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Oui |
- Near a tourist area | Oui |
- Near a town | Oui |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités portuaires |
Please specify | saison estivale |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Litter
![]() | 603 |
![]() | 9 |
![]() | 1 |
![]() | 396 |
![]() | 105 |
![]() | 3 |
![]() | 249 |
![]() | 139 |
![]() | 59 |
![]() | 25 |
![]() | 13 |
![]() | 10 |
![]() | 88 |
![]() | 72 |
![]() | 1168 |
![]() | 7 |
![]() | 5 |
![]() | 33 |
![]() | 40 |
![]() | 551 |
![]() | 6 |
![]() | 16 |
![]() | 29 |
![]() | 7 |
![]() | 8 |
![]() | 1 |
![]() | 16 |
![]() | 39 |
![]() | 12 |
![]() | 47 |
![]() | 12 |
![]() | 31 |
Filter medias

1
10

2

2

5

2

5
0
People sensitised
0
Bags collected
0
Butts Picked Up