La Cara Invisible del Planeta, limpieza ambiental, playa de El Carabassí, Elche
Organized by Actuamos Alicante
Date & hour
Sunday 06/12/2022
Location
03195, ESP
Results
Top 10 of collected items

400Pieces of plastic 2,5-50 cm

200Pieces of polystyrene 2,5-50 cm

85Stir-sticks

35Glass pieces / ceramic pieces

25Plastic bottle caps

24Cans

20Sanitary waste: Cotton swabs

20Tobacco products with filters

16Plastic bags and pieces

9Plastic bottles ≤ 0,5 L
Details
Type of collection | A pie (playa/orilla) |
Number of participants | 30 |
Number of schoolchildren | 3 |
Length of beach/bank cleaned | + de 1000m |
Please specify | 1200 |
Number of bags filled | 12 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 100 |
Do you visit this place often? | No |
To your knowledge, is there normally a large amount of litter in this area? | No |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Sí |
Have you noticed an excessive amount of other types of litter? | No |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | No |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Sí |
What were the colours of the industrial plastic pellets that you observed? | Transparentes, Blancos, Negros |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Sí |
Could you estimate the quantity of pellets observed over 1 metre? | + 100 |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Sí |
Could you estimate the quantity of pellets observed over 1 metre? | + 100 |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | No |
- Near a river, watercourse or outlet that empties out into the sea | No |
- Near a tourist area | Sí |
- Near a town | Sí |
- Near a major shipping area | No |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Actividad de pesca, Actividades náuticas |
Please specify | pesca con caña |
Please specify | motos de agua |
Please specify | regatas |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Sí |
Litter
![]() | 20 |
![]() | 400 |
![]() | 200 |
![]() | 2 |
![]() | 8 |
![]() | 0 |
![]() | 16 |
![]() | 0 |
![]() | 85 |
![]() | 0 |
![]() | 0 |
![]() | 6 |
![]() | 8 |
![]() | 5 |
![]() | 3 |
![]() | 0 |
![]() | 20 |
![]() | 3 |
![]() | 0 |
![]() | 6 |
![]() | 8 |
![]() | 0 |
![]() | 0 |
![]() | 2 |
![]() | 7 |
![]() | 2 |
![]() | 9 |
![]() | 25 |
![]() | 2 |
![]() | 0 |
![]() | 24 |
![]() | 3 |
![]() | 0 |
![]() | 6 |
![]() | 6 |
![]() | 35 |
Filter medias

6

12
0
People sensitised
0
Bags collected