Date & hour
Friday 05/13/2022
Location
183 Rue de la Dune, 40170, Saint-Julien-en-Born, Landes, Nouvelle-Aquitaine, FRA
Results
Top 10 of collected items

Fishing : nets and ropes (Ø < 1cm)

Pieces of plastic 2,5-50 cm

Plastic bags and pieces

Pieces of polystyrene 2,5-50 cm

Lollipop sticks

Bottle caps

Plastic bottle caps

Confectionery packets and wrappers

Plastic bottles (drinks) over 50 cl

Glass pieces / ceramic pieces
Details
Type of collection | A pied (plage/berges) |
Number of participants | 11 |
Number of schoolchildren | 0 |
Length of beach/bank cleaned | + de 1000m |
Please specify | 1500 |
Number of bags filled | 9 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 0 |
Do you visit this place often? | Oui |
To your knowledge, is there normally a large amount of litter in this area? | Oui |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Oui |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Non |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 1 - 10 |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Oui |
Could you estimate the quantity of pellets observed over 1 metre? | 1 - 10 |
What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc, Autre |
What were the colours of the industrial plastic pellets that you observed? | BLEUS |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Non |
- Near a tourist area | Nsp |
- Near a town | Non |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Autres |
Please specify | surf et nage, rien de spécial |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Do not hesitate to ask us questions about the wastes you have found or to write us anything that seems useful for the Ocean Initiatives. Feel free, the best ideas never remain stowed in the drawers. | Merci Suggestion pour d'autres collectes: nous indiquer des sites oui il n y a pas de ramassage par les villes ou les sociétés privées. C'est peut etre mieux et plus efficace d'aller sur des sites non entretenus? |
Litter
![]() | 10 |
![]() | 20 |
![]() | 40 |
![]() | 80 |
![]() | 10 |
![]() | 20 |
![]() | 200 |
![]() | 50 |
![]() | 130 |
![]() | 20 |
![]() | 10 |
![]() | 10 |
![]() | 200 |
![]() | 200 |
![]() | 20 |
![]() | 0 |
![]() | 0 |
![]() | 10 |
![]() | 500 |
![]() | 9 |
![]() | 15 |
![]() | 8 |
![]() | 3 |
![]() | 10 |
![]() | 20 |
![]() | 30 |
![]() | 2 |
![]() | 100 |
![]() | 2 |
![]() | 1 |
Filter medias

15

15

20
0
People sensitised
0
Bags collected
0
Butts Picked Up