Date & hour
Thursday 03/31/2022
Location
Pointe de la Torche, Lieu-dit An Dorchenn, 29120, Plomeur, Finistère, Bretagne, FRA
Results
Top 10 of collected items

1 500Fishing : nets and ropes (Ø < 1cm)

200Pieces of plastic 2,5-50 cm

75Tobacco products with filters

50Plastic bottle caps

45Bottle caps

30Glass pieces / ceramic pieces

25Clothes, tea towels

25Plastic bags and pieces

20Lollipop sticks

15Food packaging
Details
Type of collection | A pied (plage/berges) |
Number of participants | 30 |
Number of schoolchildren | 0 |
Length of beach/bank cleaned | De 500 à 1000m |
Number of bags filled | 3 |
If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 50 |
Do you visit this place often? | Oui |
To your knowledge, is there normally a large amount of litter in this area? | Non |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Nsp |
Have you noticed an excessive amount of other types of litter? | Non |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
Please specify | Rasoirs, brosses à dent |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Non |
Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Non |
What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc, Autre |
What were the colours of the industrial plastic pellets that you observed? | Bleu |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Nsp |
- Near a tourist area | Oui |
- Near a town | Non |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités nautiques |
Please specify | Surf, voile, kite surf |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Litter
![]() | 75 |
![]() | 10 |
![]() | 15 |
![]() | 50 |
![]() | 15 |
![]() | 3 |
![]() | 25 |
![]() | 5 |
![]() | 20 |
![]() | 10 |
![]() | 12 |
![]() | 200 |
![]() | 10 |
![]() | 2 |
![]() | 10 |
![]() | 1500 |
![]() | 5 |
![]() | 2 |
![]() | 6 |
![]() | 3 |
![]() | 5 |
![]() | 30 |
![]() | 5 |
![]() | 45 |
![]() | 15 |
![]() | 25 |
Filter medias

1
0
People sensitised
0
Bags collected