Une petite crique de l'archipel des Açores sous les déchets plastiques ramenés par les tempêtes
Organized by Association ARVIK OCEAN
Date & hour
Tuesday 05/25/2021
Location
9900-038 Horta, Portugal, 9900-038 Horta, PRT
Results
Top 10 of collected items

Pieces of plastic 2,5-50 cm

Plastic bottle caps

Plastic bags and pieces

Fishing : nets and ropes (Ø < 1cm)

Glass pieces / ceramic pieces

Pieces of polystyrene 2,5-50 cm

Plastic bottles (drinks) over 50 cl

Sandals / shoes

Shellfish aquaculture

Plastic bottles except beverages (cleaning products, beauty products)
Details
Type of collection | A pied (plage/berges) |
Number of participants | 11 |
Length of beach/bank cleaned | De 100 à 200m |
Number of bags filled | 20 |
Do you visit this place often? | Non |
To your knowledge, is there normally a large amount of litter in this area? | Oui |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Non |
Have you noticed an excessive amount of other types of litter? | Oui |
Please specify | Beaucoup de déchets de d'hygiène : 21 brosses à dents, 16 peignes ou brosses, 2 rasoirs et 14 bouteilles de cosmétiques Comme d'habitude, pleins de microplastiques présents dans les galets et très difficile à ramasser. Et beaucoup de gros morceaux de plastiques, comme des tubes noirs, morceaux de caisses et bidons. |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Non |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Non |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
- Near a river, watercourse or outlet that empties out into the sea | Non |
- Near a major shipping area | Non |
- Near a tourist area | Non |
- Near a town | Oui |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités de pêche, Autres |
Please specify | petit quai de débarquement pour les petits pécheurs |
Please specify | promenade et habitations |
During the course of your Ocean Initiative, did you find and collect biocarriers? | Non |
Litter
![]() | 1 |
![]() | 15 |
![]() | 38 |
![]() | 853 |
![]() | 16 |
![]() | 17 |
![]() | 344 |
![]() | 3 |
![]() | 2 |
![]() | 3 |
![]() | 56 |
![]() | 3355 |
![]() | 11 |
![]() | 10 |
![]() | 3 |
![]() | 248 |
![]() | 16 |
![]() | 4 |
![]() | 4 |
![]() | 12 |
![]() | 25 |
![]() | 19 |
![]() | 4 |
![]() | 109 |
![]() | 3 |
![]() | 9 |
![]() | 16 |
0
People sensitised
0
Bags collected
0
Butts Picked Up