COLLECTE GRAND PUBLIC POUR L'EVENEMENT SWIM FOR THE PLANET- SOUTIEN DES ASSO LOCALES
Organized by Pascale LANGLAIS
Date & hour
Saturday 09/06/2025
Location
Avenue de Noirmoutier, 44760, La Bernerie-en-Retz, Loire-Atlantique, Pays de la Loire, FRA
Results
Top 10 of collected items

329Pieces of plastic 2,5-50 cm

305Fishing : nets and ropes (Ø < 1cm)

200Tobacco products with filters

179Food packaging

78Plastic bags and pieces

68Bottle caps

60Confectionery packets and wrappers

38Shellfish aquaculture

37Pieces of iron or scrap iron

27Clothes, tea towels
Details
| Type of collection | A pied (plage/berges) |
| Number of participants | 20 |
| Number of schoolchildren | 0 |
| Length of beach/bank cleaned | De 200 à 500m |
| Number of bags filled | 3 |
| Do you visit this place often? | Oui |
| To your knowledge, is there normally a large amount of litter in this area? | Oui |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Oui |
| Have you noticed an excessive amount of other types of litter? | Oui |
| Please specify | Vis, clous et écrous dûs à la reparation du platelage par la commune sur plusieurs mois |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
| Please specify | morceau de pare brise et plastique l'entourant |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Non |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Oui |
| - Events linked to human work / installations (work sites, construction…) | Oui |
| Specify which | renovation du platelage de la plage durant l'hiver et printemps |
| Events linked to festive activities (community or private festivals, parties on the beach, sporting events…) | Non |
| - Exceptional meteorological events (high tides, floods, storms…) | Non |
| - Near a river, watercourse or outlet that empties out into the sea | Oui |
| Please specify | EXUTOIRE EAU PLUVIALE |
| - Near a major shipping area | Non |
| - Near a tourist area | Oui |
| - Near a town | Oui |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Zone de conchyliculture |
| Please specify | zone d'ostréiculture proche |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
| Do not hesitate to ask us questions about the wastes you have found or to write us anything that seems useful for the Ocean Initiatives. Feel free, the best ideas never remain stowed in the drawers. | Il manque dans la catégorisation le moyen de faire apparaitre les déchets divers. comme les lunettes de soleil, les cigarettes électroniques. |
Litter
| 200 | |
| 0 | |
| 5 | |
| 17 | |
| 179 | |
| 10 | |
| 78 | |
| 60 | |
| 6 | |
| 6 | |
| 7 | |
| 4 | |
| 0 | |
| 2 | |
| 14 | |
| 329 | |
| 12 | |
| 3 | |
| 6 | |
| 9 | |
| 0 | |
| 305 | |
| 25 | |
| 9 | |
| 3 | |
| 4 | |
| 2 | |
| 0 | |
| 0 | |
| 38 | |
| 2 | |
| 13 | |
| 3 | |
| 68 | |
| 37 | |
| 27 |
Filter medias

2
0
People sensitised
0
Bags collected
0
Butts Picked Up