Date & hour
Tuesday 07/29/2025
Location
D7, 42410, Pélussin, Loire, Auvergne-Rhône-Alpes, FRA
Results
Top 10 of collected items

3 671Plastic bags and pieces

476Clothes, tea towels

423Pieces of iron or scrap iron

302Glass pieces / ceramic pieces

262Pieces of polystyrene 2,5-50 cm

144Pieces of plastic 2,5-50 cm

98Plastic bottles (drinks) over 50 cl

60Cans

52Glass bottles

30Sandals / shoes
Details
| Type of collection | A pied (plage/berges) |
| Number of participants | 50 |
| Number of schoolchildren | 44 |
| Length of beach/bank cleaned | + de 1000m |
| Please specify | 8000 |
| Number of bags filled | 70 |
| If you used other bags than the ones provided in the Ocean Initiatives, please specify their capacity: | 80 |
| Do you visit this place often? | Oui |
| To your knowledge, is there normally a large amount of litter in this area? | Oui |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Nsp |
| Have you noticed an excessive amount of other types of litter? | Oui |
| Please specify | 2 pares-chocs de voiture et 15 gros morceaux de carrosserie plastique |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
| Please specify | 1 tondeuse, 3 chemins de cable, 1 lampadaire, 3 futs en plastique bleu |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Non |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
| - Near a river, watercourse or outlet that empties out into the sea | Oui |
| Please specify | le régrillon |
| - Near a major shipping area | Nsp |
| - Near a tourist area | Oui |
| - Near a town | Oui |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités de pêche, Autres |
| Please specify | pêche à la mouche |
| Please specify | promenade, coupe de bois |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | Non |
Litter
| 98 | |
| 22 | |
| 9 | |
| 24 | |
| 3671 | |
| 15 | |
| 262 | |
| 144 | |
| 29 | |
| 5 | |
| 9 | |
| 30 | |
| 52 | |
| 302 | |
| 60 | |
| 423 | |
| 476 |
0
People sensitised
0
Bags collected
0
Butts Picked Up