Date & hour
Sunday 07/28/2024
Location
Paseo Marítimo de la Barceloneta, 08003, La Barceloneta, Barcelona, Cataluña, ESP
Results
Top 10 of collected items

50Tobacco products with filters

30Plastic bottles ≤ 0,5 L

30Bottle caps

30Cans

30Plastic bottle caps

20Plastic bottles (drinks) over 50 cl

20Plastic bags and pieces

20Straws

10Pieces of polystyrene 2,5-50 cm

10Pieces of plastic 2,5-50 cm
Details
On foot (beach/river banks) | |
6 | |
200 - 500m | |
10 | |
Do you visit this place often? | Yes |
To your knowledge, is there normally a large amount of litter in this area? | Yes |
In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | I don't know |
Have you noticed an excessive amount of other types of litter? | Yes |
Please specify | butts of cigarette |
Did you find any large or unusual waste (cars, telephone boxes, fridges)? | No |
Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | No |
Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | No |
- Near a river, watercourse or outlet that empties out into the sea | No |
- Near a major shipping area | No |
- Near a tourist area | Yes |
- Near a town | Yes |
You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Harbour activities |
Please specify | parties |
Please specify | a |
Please specify | a |
During the course of your Ocean Initiative, did you find and collect biocarriers? | No |
Litter
![]() | 50 |
![]() | 30 |
![]() | 20 |
![]() | 5 |
![]() | 7 |
![]() | 30 |
![]() | 10 |
![]() | 10 |
![]() | 10 |
![]() | 5 |
![]() | 10 |
![]() | 10 |
![]() | 20 |
![]() | 20 |
![]() | 3 |
![]() | 4 |
![]() | 2 |
![]() | 30 |
![]() | 30 |
![]() | 5 |
![]() | 10 |
0
People sensitised
0
Bags collected
0
Butts Picked Up