Date & hour
Friday 02/18/2022
Location
Carretera N-II, 08330, Premià de Mar, Barcelona, Cataluña, ESP
Results
Top 10 of collected items

220Pieces of polystyrene 2,5-50 cm

120Pieces of plastic 2,5-50 cm

100Wet wipes

60Tobacco products with filters

50Plastic bottles (drinks) over 50 cl

47Cans

35Glass bottles

30Clothes, tea towels

20Sanitary waste: Tampons

20Plastic bottle caps
Details
| Type of collection | A pie (playa/orilla) |
| Number of participants | 30 |
| Number of schoolchildren | 25 |
| Length of beach/bank cleaned | 100 - 200m |
| Number of bags filled | 25 |
| Do you visit this place often? | No |
| To your knowledge, is there normally a large amount of litter in this area? | Sí |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | No |
| Have you noticed an excessive amount of other types of litter? | No |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Sí |
| Please specify | Tubos de hierro y un videt |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Sí |
| What were the colours of the industrial plastic pellets that you observed? | Transparentes, Blancos |
| Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | No |
| Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Sí |
| Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | No |
| - Near a river, watercourse or outlet that empties out into the sea | Sí |
| Please specify | Riera de Premià de Mar y premia de Dalt |
| - Near a tourist area | Sí |
| - Near a town | Sí |
| - Near a major shipping area | Sí |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Actividad de pesca, Actividades náuticas |
| Please specify | Pesca particular con caña y pesca con embarcaciones |
| Please specify | Embarcaciones de recreo |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | No |
Litter
| 60 | |
| 120 | |
| 220 | |
| 7 | |
| 15 | |
| 1 | |
| 14 | |
| 5 | |
| 10 | |
| 4 | |
| 100 | |
| 5 | |
| 5 | |
| 20 | |
| 15 | |
| 2 | |
| 20 | |
| 15 | |
| 5 | |
| 2 | |
| 50 | |
| 6 | |
| 10 | |
| 20 | |
| 47 | |
| 10 | |
| 5 | |
| 30 | |
| 35 | |
| 18 |
0
People sensitised
0
Bags collected
0
Butts Picked Up