Date & hour
Thursday 11/04/2021
Location
Rue Chambrelent, 40200, Mimizan-Plage, Mimizan, Landes, Nouvelle-Aquitaine, FRA
Results
Top 10 of collected items

640Food packaging

361Plastic bottles (drinks) over 50 cl

178Plastic bottle caps

106Fishing : nets and ropes (Ø < 1cm)

59Pieces of polystyrene 2,5-50 cm

39Lollipop sticks

33Fishing: lines, hooks

26Plastic cups

25Cigarette lighters

17Clothes, tea towels
Details
| Type of collection | A pied (plage/berges) |
| Number of participants | 11 |
| Length of beach/bank cleaned | De 200 à 500m |
| Number of bags filled | 3 |
| Do you visit this place often? | Non |
| To your knowledge, is there normally a large amount of litter in this area? | Oui |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Nsp |
| Have you noticed an excessive amount of other types of litter? | Oui |
| Please specify | Petites billes de plastiques (6g) |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Oui |
| Please specify | un néon, une cartouche colle pistolet. |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
| Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Oui |
| Could you estimate the quantity of pellets observed over 1 metre? | + 100 |
| Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Non |
| What were the colours of the industrial plastic pellets that you observed? | Blanc, Autre |
| What were the colours of the industrial plastic pellets that you observed? | bleu, jaune... |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
| - Near a river, watercourse or outlet that empties out into the sea | Oui |
| Please specify | port |
| - Near a major shipping area | Oui |
| - Near a tourist area | Oui |
| - Near a town | Oui |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Activités portuaires, Activités nautiques |
| Please specify | bateau |
| Please specify | tourisme |
| Please specify | surf |
| Please specify | jet ski |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Litter
| 5 | |
| 361 | |
| 178 | |
| 640 | |
| 39 | |
| 59 | |
| 26 | |
| 106 | |
| 33 | |
| 16 | |
| 25 | |
| 12 | |
| 17 |
Filter medias
5

8

3
0
People sensitised
0
Bags collected
0
Butts Picked Up