Date & hour
Saturday 07/17/2021
Location
1 Montée de la Plage, 40140 Soustons, France, 40140 Soustons, FRA
Results
Top 10 of collected items

1 500Pieces of plastic 2,5-50 cm

1 015Fishing : nets and ropes (Ø < 1cm)

800Plastic bags and pieces

590Glass pieces / ceramic pieces

416Plastic bottle caps

415Sanitary waste: Cotton swabs

118Plastic bottles except beverages (cleaning products, beauty products)

109Shotgun cartridges

93Pieces of polystyrene 2,5-50 cm

87Confectionery packets and wrappers
Details
| Type of collection | A pied (plage/berges) |
| Number of participants | 20 |
| Number of schoolchildren | 0 |
| Length of beach/bank cleaned | De 500 à 1000m |
| Number of bags filled | 23 |
| Do you visit this place often? | Oui |
| To your knowledge, is there normally a large amount of litter in this area? | Oui |
| In your opinion, has the beach been cleaned (presence of beach cleaning machine tracks or beach cleaned regularly) over the two weeks preceding the clean-up? | Oui |
| Have you noticed an excessive amount of other types of litter? | Oui |
| Please specify | Masques |
| Did you find any large or unusual waste (cars, telephone boxes, fridges)? | Non |
| Have you observed on the beache or on the riverbanks some industrial plastic pellets* also called mermaid tears? | Oui |
| Have you observed on the top of the beach some big densities of industrial plastic pellets (sign of an ancient accumulation linked to spring tides)? | Non |
| Could you estimate the quantity of pellets observed over 1 metre? | 10 - 100 |
| Avez-vous observé dans les laisses de mer des quantités importantes de granulés plastiques industriels ? | Oui |
| Could you estimate the quantity of pellets observed over 1 metre? | 1 - 10 |
| What were the colours of the industrial plastic pellets that you observed? | Transparent, Blanc, Noir, Rouge |
| What were the colours of the industrial plastic pellets that you observed? | . |
| Are you aware of any event in the area that could cause a higher presence of litter (community or private parties, unusual weather conditions, beach parties, etc.)? | Non |
| - Near a river, watercourse or outlet that empties out into the sea | Non |
| - Near a major shipping area | Oui |
| - Near a tourist area | Oui |
| - Near a town | Oui |
| You can specify the type of marine activities located on-site (fishing activities, shellfish aquaculture, nautical activities, sailing, port activities,...) | Zone de conchyliculture |
| Please specify | Pêche à la ligne et bateau de peche |
| During the course of your Ocean Initiative, did you find and collect biocarriers? | Oui |
Litter
| 32 | |
| 0 | |
| 34 | |
| 416 | |
| 4 | |
| 118 | |
| 800 | |
| 87 | |
| 40 | |
| 20 | |
| 415 | |
| 0 | |
| 16 | |
| 93 | |
| 1500 | |
| 17 | |
| 0 | |
| 0 | |
| 36 | |
| 0 | |
| 1015 | |
| 3 | |
| 109 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 7 | |
| 0 | |
| 10 | |
| 590 | |
| 6 | |
| 0 | |
| 0 | |
| 4 |
Filter medias

5
3

30

69

7

1
1

1
0
People sensitised
0
Bags collected
0
Butts Picked Up